|
|
|
Martian Liberation Front defending force
Deployment: MLF can deploy anywhere within 20cm of the shelled out bunker and within 10cm of the barricades.
Victory points awards:
- 400 points for destroying/disabling the enemy's GUNSHIP-VI
- 400 points for retaining control of the bunker at the end of the game (as per standard rules)
- Standard point for the enemy units destroyed (excluding the ones mentioned above)
Automated Sentry Turret | 0 | 6 | 0 | 6 | 1 | 56 | Autonomous Robot, Fast Gun, Fast Gun |
Infantry Captain (Officer +3) | 10 | 5 | 2 | 2 | 4 | 70 | Combat Pistol, Communicator, Hard A-Vest, Knife, Partial Life Support |
OPUS-III with Crew | MV | SS | FS | PF | DP | PTS (TOT: 218,5) |
OPUS-III | 25 | 0 | 0 | 8 | 0 | 182,5 | Vehicle, Fast Gun, Light Cannon, Light Cannon, Long Range Comm-Link, Smoke Screen, Fully enclosed life supported crew: 3 |
Tank Officer (Officer +1) | 10 | 6 | 1 | 0 | 5 | 22 | Laser Pistol |
Pilot | 10 | 6 | 1 | 0 | 6 | 7 | Laser Pistol |
Gunner | 10 | 6 | 1 | 0 | 6 | 7 | Laser Pistol |
Tactical Infantry Squad | MV | SS | FS | PF | DP | PTS (TOT: 168) |
Infantry Man - Sergeant (Officer +1) | 10 | 6 | 1 | 1 | 5 | 40 | Communicator, Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man - Tactical Anti Armour | 10 | 6 | 1 | 1 | 5 | 48 | Fire and Forget Missile - Man Portable, Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Tactical Infantry Squad | MV | SS | FS | PF | DP | PTS (TOT: 168) |
Infantry Man - Sergeant (Officer +1) | 10 | 6 | 1 | 1 | 5 | 40 | Communicator, Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man - Tactical Anti Armour | 10 | 6 | 1 | 1 | 5 | 48 | Fire and Forget Missile - Man Portable, Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Tactical Infantry Squad | MV | SS | FS | PF | DP | PTS (TOT: 168) |
Infantry Man - Sergeant (Officer +1) | 10 | 6 | 1 | 1 | 5 | 40 | Communicator, Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man | 10 | 6 | 1 | 1 | 5 | 16 | Knife, Laser Rifle, Light A-Vest, Partial Life Support |
Infantry Man - Tactical Anti Armour | 10 | 6 | 1 | 1 | 5 | 48 | Fire and Forget Missile - Man Portable, Knife, Laser Rifle, Light A-Vest, Partial Life Support |
+ Bunker (3 models - shelled out, so only counts as trench - PF 2): 15
+ Barricades (12 models - count as trench - PF 2): 60
Total: 923.5 points
Suggested Models:
MLF foot troops are lightly armoured, you can use any near future / sci-fi trooper model to represent them
(es. Imperial Guard models by Games Workshop or Future Warriors figures by Grenadier). As for the Opus-III battle tank, I
scratch built mine. You can use of the resin tank from the Nexus Games' Kryomek game or a Games Workshop Predator.
Back
|
|
Unless otherwise specified, the contents
of this site are copyright of
Fabio Fontana. All Rights Reserved.
See the full copyright notice here.
|
|