|
|
|
Protector Assault Force
Deployment: REA can deploy anywhere within 20cm of the western edge of the table.
Victory points awards:
- 300 points for destroying/disabling the enemy's OPUS-III
- 100 points for desotrying/disabling the enemy's automated sentry gun
- 400 points for capturing the bunker (as per standard rules)
- Standard point for the enemy units destroyed (excluding the ones mentioned above)
Protector - Anti Armour | 10 | 6 | 2 | 3 | 5 | 88 | Communicator, Full Life Support, Hard A-Suit, Knife, Missile Launcher - AP |
Protector - Tactical Anti Armour | 10 | 6 | 2 | 3 | 5 | 62 | Combat Rifle, Communicator, Fire and Forget Missile - Man Portable, Full Life Support, Hard A-Suit, Knife |
GUNSHIP-VI with Crew | MV | SS | FS | PF | DP | PTS (TOT: 312,5) |
GUNSHIP-VI | 30 | 0 | 0 | 7 | 0 | 283,5 | Vehicle, Flyer, Fast Cannon, Long Range Comm-Link, Smoke Screen, Turbo Laser Cannon, Fully enclosed life supported crew: 2 |
Gunship Pilot (Officer +1) | 10 | 6 | 1 | 0 | 5 | 22 | Automatic Pistol |
Gunner | 10 | 6 | 1 | 0 | 6 | 7 | Laser Pistol |
Protector Assault Squad | MV | SS | FS | PF | DP | PTS (TOT: 222) |
Protector - Sergeant (Officer +2) | 10 | 6 | 2 | 3 | 5 | 62 | Combat Pistol, Communicator, Full Life Support, Hard A-Suit, Knife |
Protector - Assault | 10 | 6 | 2 | 3 | 5 | 40 | Communicator, Compact Rifle, Full Life Support, Hard A-Suit, Knife, Single Shot Infantry Grenade |
Protector - Assault | 10 | 6 | 2 | 3 | 5 | 40 | Communicator, Compact Rifle, Full Life Support, Hard A-Suit, Knife, Single Shot Infantry Grenade |
Protector - Assault | 10 | 6 | 2 | 3 | 5 | 40 | Communicator, Compact Rifle, Full Life Support, Hard A-Suit, Knife, Single Shot Infantry Grenade |
Protector - Assault | 10 | 6 | 2 | 3 | 5 | 40 | Communicator, Compact Rifle, Full Life Support, Hard A-Suit, Knife, Single Shot Infantry Grenade |
Protector Squad | MV | SS | FS | PF | DP | PTS (TOT: 240) |
Protector - Sergeant (Officer +2) | 10 | 6 | 2 | 3 | 5 | 62 | Combat Pistol, Communicator, Full Life Support, Hard A-Suit, Knife |
Protector | 10 | 6 | 2 | 3 | 5 | 30 | Combat Rifle, Communicator, Full Life Support, Hard A-Suit, Knife |
Protector | 10 | 6 | 2 | 3 | 5 | 30 | Combat Rifle, Communicator, Full Life Support, Hard A-Suit, Knife |
Protector | 10 | 6 | 2 | 3 | 5 | 30 | Combat Rifle, Communicator, Full Life Support, Hard A-Suit, Knife |
Protector - Support | 10 | 6 | 2 | 3 | 5 | 88 | Communicator, Full Life Support, Hard A-Suit, Knife, Missile Launcher - Fragmentation |
Total: 924.5 points
Suggested Models:
Protectors wear full enclosing light armour. We used Grendel's Interdict Marines to represent them. Alternative models
are Games Workshop Space Marines Scouts or any other sci-fi trooper that looks mildly armoured. Althought slightly
more armoured than intended, Games Workshop's Space Marines or other exo-skeleton's armoured troops can also be used
to represent Protectors. The Gunship-VI is a helicopter sized aircraft with a turred placed on the underside and a forward mounted
gun (chain-gun or similar). I scratch built mine.
Back
|
|
Unless otherwise specified, the contents
of this site are copyright of
Fabio Fontana. All Rights Reserved.
See the full copyright notice here.
|
|